Greeguard Associates
Specifications   Unit OG 400 OG 800 OG 1200 OG 1600 OG 2000 OG 2400
  Length inch 50.20 62.80 69.88 83.66 84.25 89.37
Size Width inch 35.83 39.76 39.76 48.82 49.61 51.18
  Height inch 47.24 50.79 50.79 56.50 60.24 64.96
Weight lb 925.93 1146.39 1388.89 1984.13 2314.82 2645.51
Processing Capacity lbs/day 400 800 1200 1600 2000 2400
Electricity   Three-phase 220 volts
Motor Power kW/h 0.4 .75 .75 1.5 1.5 2.2
Electric Power Consumption kW/Day 3.7 6.85 6.85 13.6 13.6 19.9
Water Consumption/Day Gal/Day 42 67 79.8 120 165 203
Bio-Chips Lbs 55 110 165 220 330 420
Microorganisms/Month Gal/Month 0.13 0.26 0.26 0.40 0.53 0.53
Operation   One-Touch Mode

*Note that the standard Orca Green™ equipment is Three-phase, 220 volts. System is available in 120 volts by special order.